Brick Elks
Lodge 2151

Dart League
 
Change View
Contact League Administrator
 


 

Team Schedule for Brick Elks Fall 2025 Dart League Season   Print Version
Week Date                
1 09-15-25   5 - 3 2 - 6 8 - 10 4 - 9 7 - 1    
2 09-22-25   4 - 2 10 - 6 1 - 5 7 - 8 3 - 9    
3 09-29-25   7 - 6 3 - 1 9 - 2 4 - 10 5 - 8    
4 10-06-25   9 - 1 7 - 4 8 - 3 5 - 6 10 - 2    
5 10-13-25   1 - 8 9 - 10 4 - 5 3 - 6 2 - 7    
6 10-20-25 Position ** 8 - 7 10 - 9 2 - 1 4 - 3 6 - 5    
7 10-27-25   10 - 7 9 - 8 3 - 4 2 - 5 1 - 6    
8 11-03-25   5 - 10 8 - 6 2 - 3 7 - 9 1 - 4    
9 11-10-25   4 - 8 7 - 5 1 - 2 6 - 9 10 - 3    
10 11-17-25   3 - 7 9 - 5 4 - 6 10 - 1 8 - 2    
11 11-24-25   2 - 6 5 - 3 1 - 7 8 - 10 4 - 9    
12 12-01-25 Position ** 5 - 6 8 - 7 10 - 9 2 - 1 4 - 3    
** Numbers are Team Standing, not Team numbers
 
Teams
Team# Team Name
1 Team 1: Joe W., Frank I., Trevor R., Al G.
2 Team 2: Dennis M., Jay S., Kevin W., Tom O
3 Team 3: Gary M., Ed N., Phil M., Phil C.
4 Team 4: Carmen J., John K., Jim M., Linda B.
5 Team 5: Rich W., Matt G., Bob F., Tim D.
6 Team 6: Phil R., Frank D., John S., Bob Z.
7 Team 7: John D., Ron S., Dan W., Pete B.
8 Team 8: Jean L., Dave S., Christina G., John S.
9 Team 9: Sheri M., Jimmy D., DeDe S., Kenny K.
10 Team 10: Jim k., Phil P., John N., Wayne B.