Brick Elks
Lodge 2151

Dart League
 
Change View
Contact League Administrator
 


 

Team Standings for Brick Elks Winter/Spring 2025 Dart League Season, as of 02-10-25    Print Version
View Standings for other weeks
Place Team # Won Lost PB Avg
1 # 6 Carmen J, John N, Al G. 6 13.0 3.0 - 89
2 # 7 Jim M, Tom O, Trevor R. 7 12.0 4.0 1 65
3 # 5 Joey W, Phil R, Dennis M. 5 10.0 6.0 3 56
4 # 9 Frank D, Tim D, Bob Z. 9 10.0 6.0 3 51
5 # 8 Ron S, Frank I, John D. 8 10.0 6.0 3 48
6 # 12 Morgan H, John S, Ed N. 12 9.0 7.0 4 56
7 # 11 Dan W, James K, Bob F. 11 8.0 8.0 5 64
8 # 1 Andy S, Gary M, Pete B. 1 8.0 8.0 5 44
9 # 2 Phil M, Jean L, Wayne B. 2 5.0 11.0 8 59
10 # 3 Donna M, Sheri M, Dave S. 3 5.0 11.0 8 37
11 # 10 Jimmy D, Kenny K, Robin W. 10 5.0 11.0 8 28
12 # 4 Christina G, Dede S, Todd O. 4 1.0 15.0 12 25
 
High Scores
  High Game 2nd High Game High Series 2nd High Series
Individual Allan Gargano (51) John Nagy (40) Allan Gargano (134) John Nagy (99)
Team # 6 Carmen J, John N, Al G. (97) # 7 Jim M, Tom O, Trevor R. (83) # 6 Carmen J, John N, Al G. (271) # 7 Jim M, Tom O, Trevor R. (208)
Perfect Inning
Date Player
02-03-25 Allan Gargano
02-10-25 Allan Gargano