Brick Elks
Lodge 2151

Dart League
 
Change View
Contact League Administrator
 


 

Team Schedule for Brick Elks 2023/24 Fall/Winter Dart League Season   Print Version
Week Date              
1 09-25-23   6 - 2 5 - 3 8 - 4 7 - 1    
2 10-02-23   6 - 7 5 - 1 4 - 2 8 - 3    
3 10-09-23   3 - 1 8 - 2 5 - 6 4 - 7    
4 10-16-23   3 - 6 2 - 7 8 - 1 4 - 5    
5 10-23-23   1 - 6 8 - 7 3 - 4 2 - 5    
6 10-30-23   2 - 3 1 - 4 7 - 5 8 - 6    
7 11-06-23   7 - 3 6 - 4 8 - 5 1 - 2    
8 11-13-23   7 - 1 6 - 2 5 - 3 8 - 4    
9 11-20-23   6 - 7 5 - 1 4 - 2 8 - 3    
10 11-27-23   8 - 2 5 - 6 4 - 7 3 - 1    
11 12-04-23   4 - 5 3 - 6 2 - 7 8 - 1    
12 12-11-23   8 - 7 3 - 4 2 - 5 1 - 6    
13 12-18-23   7 - 5 8 - 6 2 - 3 1 - 4    
14 01-08-24   6 - 4 8 - 5 1 - 2 7 - 3    
15 01-15-24   7 - 1 6 - 2 5 - 3 8 - 4    
16 01-22-24 Position ** 2 - 1 4 - 3 6 - 5 8 - 7    
** Numbers are Team Standing, not Team numbers
 
Teams
Team# Team Name
1 Team #1 Carmen, Robin, Joey, Dennis
2 Team #2 Tim, Mark, Jason, Christina
3 Team #3 Dave, Gary, Phil, Donna
4 Team #4 Julie, Dede, Wayne, Bob Z
5 Team #5 John S, Chris, Jimmy, Alison
6 Team #6 Bob F, Peter, Ed, Jean
7 Team #7 Frank, Scott, John N, Al
8 Team #8 Jim, John K, Matt, Ken